
Don’t have access to a truck? We deliver! If your location does not appear on this list, please call us at 410-742-8600 for delivery information.
Minimum requirement for delivery of bulk stone is 4 scoops and a maximum of 12 scoops.
- 1 scoop of stone covers approximately 50 sq. ft and weighs 1,200 lbs.
- 1 pallet of stone will make a 32′ x 1′ x 1′ wall or a 150-160 sq. ft. patio and weighs 3,000 lbs.
Minimum requirement for delivery for mulch is 3 yards and a maximum of 20 yards of mulch or 7 yards of soil/sand.
1 yard of mulch covers approximately 100 sq. ft
Stone, soil & mulch delivery is available to the following areas:
| Delaware | Maryland | Virginia |
|---|---|---|
| Bethany Beach $195 | Allen $45 | Accomac $195 |
| Bethel $120 | Berlin $100 | Assawoman $170 |
| Bridgeville $180 | Bishops Head $220 | Atlantic $150 |
| Dagsboro $120 | Bivalve $110 | Belle Haven $240 |
| Delmar $90 | Crapo $220 | Birdsnest $220 |
| Dover $270 | Cambridge $160 | Bloxom $180 |
| Fenwick Island $180 | Crisfield $100 | Cape Charles $270 |
| Frankford $165 | Deal Island $85 | Capeville $270 |
| Georgetown $150 | Delmar $75 | Cheriton $240 |
| Greenwood $195 | Easton $220 | Chincoteague $120 |
| Harbeson $175 | Eden $45 | Craddockville $240 |
| Laurel $120 | Federalsburg $180 | Davis Wharf $240 |
| Lewes $210 | Fruitland $45 | Eastville $240 |
| Millsboro $180 | Girdletree $110 | Exmore $210 |
| Millville $180 | Hebron $80 | Greenbackville $160 |
| Milton $195 | Hoopers Island $240 | Greenbush $180 |
| Ocean View $180 | Hurlock $195 | Hacksneck $240 |
| Rehoboth Beach $210 | Linkwood $150 | Hallwood $150 |
| Reliance $170 | Manokin $85 | Harborton $220 |
| Seaford $150 | Mardela Springs $100 | Horntown $160 |
| Selbyville $120 | Marion Station $85 | Isle of Wright $180 |
| Allen $45 | Mt. Vernon $75 | Jamesville $240 |
| Nanticoke $110 | Jenkins Bridge $240 | |
| Newark $110 | Keller $220 | |
| Ocean City $145 | Locustville $220 | |
| Ocean Pines $100 | Machipongo $220 | |
| Parsonsburg $75 | Mappsville $180 | |
| Pittsville $75 | Marionville $220 | |
| Pocomoke $100 | Mears $220 | |
| Powellville $75 | Melfa $220 | |
| Preston $210 | Modest Town $220 | |
| Princess Anne $60 | Nassawadox $180 | |
| Quantico $85 | Nelsonia $180 | |
| Rumbley $100 | New Church $145 | |
| Salisbury $60 | Oak Hall $160 | |
| Sharptown $105 | Onancock $180 | |
| Showell $110 | Onley $180 | |
| Snow Hill $110 | Oyster $240 | |
| St. Michaels $270 | Painter $220 | |
| Stockton $145 | Parksley $210 | |
| Tyaskin $120 | Pungoteague $220 | |
| Vienna $145 | Quinby $220 | |
| W. Ocean City $100 | Sanford $180 | |
| W. Salisbury $55 | Saxis $195 | |
| Wenona $110 | Tasley $195 | |
| Westover $75 | Temperanceville $195 | |
| Whaleyville $60 | Wachapregue $220 | |
| Whitehaven $120 | Wallops $120 | |
| Willards $75 | Wardtown $220 | |
| Wattsville $120 | ||
| Willis Wharf $240 | ||
| Withams $180 | ||
Haul Your Own
If you would like to haul your own, a compact truck will haul 1 scoop of stone or a 1/2 pallet. A full-size truck will haul: 2 yards of mulch or 1 yard of sand/soil or 2 scoops of stone or 1 pallet. Loading is available from 8am to 5pm Monday thru Saturday.
Minimum requirement for delivery for mulch is 3 yards and a maximum of 20 yards of mulch or 7 yards of soil/sand.
1 yard of mulch covers approximately 100 sq. ft

